Women's Casual Short Sleeve Round Neck Top
Gender: Women's
Style: Casual
Material: 95% Polyester, 5% Spandex
Pattern: Solid
Sleeve: Short Sleeve
Fit/Size: Regular Fit
Category/Product Type: Tops
Special Features: Pull-over closure, no lining
(No information provided)
Most orders ship within 1-3 business days and take 5-7 days to deliver. For more details, please find additional information here.
Elevate your casual wardrobe with our women's short sleeve round neck top. Crafted from a blend of 95% polyester and 5% spandex, this top offers a comfortable and flattering fit. The round neck silhouette and short sleeves add a classic touch to this versatile piece. With a pull-over closure and no lining, this top is easy to wear and care for. Pair it with jeans for a relaxed look or dress it up with a skirt for a more polished ensemble. Available in multiple sizes.
Hand Wash With Cold Water, Do Not Bleach, Line Dry, Iron Low, Do Not Dry Clean
Use the size charts below to find your perfect fit. Our detailed charts will help you determine the right size, so you can shop confidently.
Still unsure? Reach out to us at support@fashionsprout.com, and our team will be happy to assist you with any sizing questions or concerns. We’re here to help you find your ideal fit!
Clothing
USA | Size | Chest/Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 32-33 inches | 24-25 inches | 34.5-35.5 inches |
S | 4-6 | 34-35 inches | 26-27 inches | 36.5-37.5 inches |
M | 8-10 | 36-37 inches | 28-29 inches | 38.5-39.5 inches |
L | 12-14 | 38.5-40 inches | 30.5-32 inches | 41-42.5 inches |
XL | 16-18 | 41.5-43 inches | 33.5-35 inches | 44-45.5 inches |
Shoes
Size | US | European | United Kingdom | Mexico |
---|---|---|---|---|
4 | 4 | 35 | 2 | 1.5 |
4.5 | 4.5 | 35 | 2.5 | 2 |
5 | 5 | 35 | 3 | 2.5 |
5.5 | 5.5 | 36 | 3.5 | 3 |
6 | 6 | 36 | 4 | 3.5 |
6.5 | 6.5 | 37 | 4.5 | 4 |
7 | 7 | 37 | 5 | 4.5 |
7.5 | 7.5 | 38 | 5.5 | 5 |
8 | 8 | 38 | 6 | 5.5 |
8.5 | 8.5 | 39 | 6.5 | 6 |
9 | 9 | 39 | 7 | 6.5 |
9.5 | 9.5 | 40 | 7.5 | 7 |
10 | 10 | 40 | 8 | 7.5 |
10.5 | 10.5 | 41 | 8.5 | 8 |
11 | 11 | 41 | 9 | 8.5 |
12 | 12 | 42 | 9.5 | 9 |
13 | 13 | 44 | 10 | 9.5 |
14 | 14 | 45 | 10.5 | 10 |
- You May Also Like
- Recently viewed
Free Returns
within 30 days of purchase
Free Shipping
on all order over $99
Global shipping
We ship worldwide.